Nike Shoes Size Chart

MEN

EUR US UK CM/JP
40 7 6 25
40.5 7.5 6.5 25.5
41 8 7 26
42 8.5 7.5 26.5
42.5 9 8 27
43 9.5 8.5 27.5
44 10 9 28
44.5 10.5 9.5 28.5
45 11 10 29
45.5 11.5 10.5 29.5
46 12 11 30
47.5 13 12 31
48.5 14 13 32
49.5 15 14 33

WOMEN

EUR US UK CM/JP
36 5.5 3 22.5
36.5 6 3.5 23
37.5 6.5 4 23.5
38 7 4.5 24
38.5 7.5 5 24.5
39 8 5.5 25
40 8.5 6 25.5
40.5 9 6.5 26